EKITI GOVERNORSHIP ELECTION RESULTS 2026 (As announced by INEC)
| S/N | LGA | ADC | APC | PDP | WINNER | |
| 1 | ADO-EKITI | 1054 | 38026 | 3817 | ||
| 2 | EFON | 201 | 8742 | 2051 | ||
| 3 | EKITI EAST | |||||
| 4 | EKITI SOUTH-WEST | 1076 | 14705 | 1800 | ||
| 5 | EKITI WEST | 674 | 28258 | 3644 | ||
| 6 | EMURE | 732 | 14325 | 851 | ||
| 7 | GBONYIN (AIYEKIRE) | |||||
| 8 | IDO-OSI | 561 | 17901 | 1449 | ||
| 9 | IJERO | 2026 | 25506 | 2479 | ||
| 10 | IKERE | 245 | 11116 | 9892 | ||
| 11 | IKOLE | |||||
| 12 | ILEJEMEJE | 579 | 8984 | 1243 | ||
| 13 | IREPODUN/IFELODUN | |||||
| 14 | ISE/ORUN | 365 | 12908 | 1627 | ||
| 15 | MOBA | 994 | 20500 | 1360 | ||
| 16 | OYE | 998 | 18975 | 2891 | ||
| TOTAL | ||||||
| GOVERNOR-ELECT | ||||||
